NOTE!

Demo

Account # First Name Last Name Age Difference 5: Ratings (max+) 6: Ratings (max-) 7: Change (max+) 8: Change (max-) 9: Change (none)
A43 Peter Parker 28 -35 01 01 -.1 -.1 -.1
A255 John Hood 33 33 02 02 N/A #1 N/A #1 N/A #1
A33 Clark Kent 18 2 03 03 N/A #2 N/A #2 N/A #2
A1 Bruce Almighty 45 -5 04 04 -8.4 -8.4 -8.4
A102 Bruce Evans 22 99 05 05 -2.2 -2.2 -2.2
A10 James Sullivan 46 -1 06 06 97.4 97.4 97.4
A02 Bruce Campbell 32 0 07 07 23.6 23.6 23.6
A55 Frank Evans 51 44 11.4 11.4 11.4
A87 Joe Smith 24 04 NR NR 5.2 5.2 5.2
A012 Mike Wazowski 21 -24 NR NR

Javascript


	

HTML


	

Next up: Basic: Direction of initial sort ››