Demo
Name | A-head | B-head | C-head |
---|---|---|---|
Name | A-foot | B-foot | C-foot |
DDD | r1c1 | r1c2 | r1c3 |
AAA | r2c1 | r2c2 | r2c3 |
CCC | r3c1 | r3c2 | r3c3 |
BBB | r4c1 | r4c2 | r4c3 |
summary info for the first group | |||
Another row referring to the first group | |||
Zorro | r5c1 | r5c2 | r5c3 |
Caleb | r6c1 | r6c2 | r6c3 |
Momo | r7c1 | r7c2 | r7c3 |
Wolfie | r8c1 | r8c2 | r8c3 |
summary info for the second group | |||
Ulysses | r9c1 | r9c2 | r9c3 |
Penelope | r10c1 | r10c2 | r10c3 |
Edvald | r11c1 | r11c2 | r11c3 |
Jan | r12c1 | r12c2 | r12c3 |
summary info for the last group |